20Kms | PF #4
Delay 6m45Kms | PF #3
Delay 22m63Kms | PF #3
Delay 30m90Kms | PF #2
Delay 32m108Kms | PF #3
Delay 30m145Kms | PF #2
Delay 30m166Kms | PF #2
Delay 33m191Kms | PF #1
Delay 27m209Kms | PF #2
Delay 33m240Kms | PF #2
Delay 12m266Kms | PF #1
Delay 9m313Kms | PF #3
Delay 14m352Kms | PF #2
Delay 15m382Kms | PF #3
Delay 18m443Kms | PF #4
As of 4 mins agoAt DVD Station
460Kms | PF #1
Next Stop ANAKAPALLE at 16kms Ontime
476Kms | PF #2
540Kms | PF #1
557Kms | PF #1
594Kms | PF #3
644Kms | PF #1
666Kms | PF #2
686Kms | PF #3
734Kms | PF #3
793Kms | PF #1
825Kms | PF #4
870Kms | PF #1
907Kms | PF #1
969Kms | PF #1
995Kms | PF #1
1028Kms | PF #1
1082Kms | PF #1
1158Kms | PF #2
1226Kms | PF #7
1255Kms | PF #2
1312Kms | PF #1
1346Kms | PF #2
1378Kms | PF #3
1399Kms | PF #1
1436Kms | PF #3
1459Kms | PF #2
1519Kms | PF #1
1539Kms | PF #1
1542Kms | PF #1
1546Kms | PF #3
RailYatri is one of the source for train enquiry around Train Status, Time Table, to spot your train. You can even without looking outside of the train tell your co-travellers on where is your train based on GPS based train status.
The two key things which are important to be noted while checking Live Train Status are "Last Reported Location" and "Estimated Time of Arrival (ETA) at upcoming stoppages"
The "Last Reported Station" (for example - DVD-DUVVADA' at present for this train) signifies the station based on which the current live train running status of 18463 Prashanti Express is determined. The "Last Reported Station" also conveys that as per the current train status, the train has either arrived or departed or crossed that particular station. In this particular case, this instance of 18463 has Arrived DVD-DUVVADA'
Station | Arrival | Train Status | Halt Time | Platform | Locomotive Reverse |
---|---|---|---|---|---|
bhubaneswar (BBS) | 00:00 | Departed at 05:44 | Origin | 8 | -- |
khurda road jn (KUR) | 06:06 | Departed at 06:18 | 12 mins | 4 | -- |
nirakarpur (NKP) | 06:49 | Departed at 06:53 | 4 mins | 3 | -- |
kalupara ghat (KAPG) | 07:06 | Departed at 07:08 | 2 mins | 3 | -- |
balugaon (BALU) | 07:27 | Departed at 07:29 | 2 mins | 2 | -- |
khallikot (KIT) | 07:37 | Departed at 07:39 | 2 mins | 3 | -- |
chatrapur (CAP) | 08:01 | Departed at 08:03 | 2 mins | 2 | -- |
brahmapur (BAM) | 08:18 | Departed at 08:23 | 5 mins | 2 | -- |
ichchpuram (IPM) | 08:40 | Departed at 08:42 | 2 mins | 1 | -- |
sompeta (SPT) | 08:58 | Departed at 09:00 | 2 mins | 2 | -- |
palasa (PSA) | 09:35 | Departed at 09:37 | 2 mins | 2 | -- |
naupada jn (NWP) | 10:02 | Departed at 10:04 | 2 mins | 1 | -- |
srikakulam road (CHE) | 10:42 | Departed at 10:44 | 2 mins | 3 | -- |
chipurupalle (CPP) | 11:10 | Departed at 11:12 | 2 mins | 2 | -- |
vizianagram jn (VZM) | 11:43 | Departed at 11:46 | 3 mins | 3 | -- |
visakhapatnam (VSKP) | 12:45 | Departed at 13:07 | 22 mins | 4 | -- |
DUVVADA' (DVD) | 13:31 | 13:35 | 4 mins | 1 | -- |
ANAKAPALLE (AKP) | 13:48 | Departed at 13:50 | 2 mins | 2 | -- |
TUNI (TUNI) | 14:34 | Departed at 14:35 | 1 mins | 1 | -- |
ANNAVARAM (ANV) | 14:49 | Departed at 14:50 | 1 mins | 1 | -- |
SAMALKOT JN (SLO) | 15:18 | Departed at 15:20 | 2 mins | 3 | -- |
RAJAMUNDRY (RJY) | 16:13 | Departed at 16:15 | 2 mins | 1 | -- |
NIDADAVOLU JN (NDD) | 16:44 | Departed at 16:45 | 1 mins | 2 | -- |
TADEPALLIGUDEM (TDD) | 17:04 | Departed at 17:05 | 1 mins | 3 | -- |
ELURU (EE) | 17:43 | Departed at 17:45 | 2 mins | 3 | -- |
VIJAYAWADA JN (BZA) | 19:25 | Departed at 19:35 | 10 mins | 1 | -- |
GUNTUR JN (GNT) | 20:30 | Departed at 20:35 | 5 mins | 4 | -- |
NARASARAOPET (NRT) | 21:24 | Departed at 21:25 | 1 mins | 1 | -- |
VINUKONDA (VKN) | 21:54 | Departed at 21:55 | 1 mins | 1 | -- |
MARKAPUR ROAD (MRK) | 22:44 | Departed at 22:45 | 1 mins | 1 | -- |
CUMBUM (CBM) | 23:04 | Departed at 23:05 | 1 mins | 1 | -- |
GIDDALUR (GID) | 23:34 | Departed at 23:35 | 1 mins | 1 | -- |
NANDYAL (NDL) | 01:25 | Departed at 01:30 | 5 mins | 1 | -- |
DHONE (DHNE) | 03:03 | Departed at 03:05 | 2 mins | 2 | -- |
GUNTAKAL JN (GTL) | 04:20 | Departed at 04:30 | 10 mins | 7 | -- |
GOOTY JN (GY) | 05:13 | Departed at 05:15 | 2 mins | 2 | -- |
ANANTAPUR (ATP) | 06:13 | Departed at 06:15 | 2 mins | 1 | -- |
DHARMAVARAM JN (DMM) | 07:05 | Departed at 07:10 | 5 mins | 2 | -- |
SATYA SAI P NILAYAM (SSPN) | 07:38 | Departed at 07:40 | 2 mins | 3 | -- |
PENUKONDA (PKD) | 08:04 | Departed at 08:05 | 1 mins | 1 | -- |
HINDUPUR (HUP) | 08:34 | Departed at 08:36 | 2 mins | 3 | -- |
GAURIBIDANUR (GBD) | 08:56 | Departed at 08:57 | 1 mins | 2 | -- |
YELHANKA JN (YNK) | 10:13 | Departed at 10:15 | 2 mins | 1 | -- |
BANGALORE EAST (BENGALURU) (BNCE) | 10:50 | Departed at 10:51 | 1 mins | 1 | -- |
BANGALORE CANT (BENGALURU) (BNC) | 10:58 | Departed at 10:59 | 1 mins | 1 | -- |
KSR BENGALURU (SBC) | 11:45 | Departed at 00:00 | Destination | 3 | -- |
This train running information is not affiliated with or endorsed by Indian Railways or IRCTC
© Copyright by RailYatri.